Supply Chains
Production Chains
| Name | Inputs | Output | Labor Cost |
|---|---|---|---|
| Construction Material Plant public blueprint | stone x6 wood x6 | building_material x8 | 20.00 |
| Electronics Assembly public blueprint | energy x2 metal x3 plastic x2 | electronics x4 | 40.00 |
| Food Processing public blueprint | energy x1 farmland x6 water x3 | food x12 | 18.00 |
| Fuel Refining public blueprint | energy x2 oil x5 | fuel x10 | 20.00 |
| Medicine Production public blueprint | energy x2 packaging x2 water x2 | medicine x4 | 35.00 |
| Metal Smelting public blueprint | energy x3 stone x12 | metal x10 | 20.00 |
| Ore Smelting public blueprint | energy x2 ore x5 | metal x8 | 24.00 |
| Plastic Production public blueprint | energy x1 oil x4 | plastic x8 | 18.00 |
| Vehicle Parts Assembly public blueprint | energy x2 metal x8 | vehicle_parts x5 | 25.00 |
Recycling
| Name | Input | Output | Cost |
|---|---|---|---|
| Building Material Recovery | building_material x2 | stone x1 | 2.00 |
| Scrap Metal Recovery | scrap_metal x2 | metal x1 | 2.00 |
| Vehicle Dismantling | vehicle_parts x1 | scrap_metal x3 | 4.00 |
| Waste Sorting | waste x3 | packaging x1 | 1.50 |
External Imports
Imports are a last-resort safety valve. They add resources, but the paid money leaves the city economy.
| Resource | Quantity | Total Cost | Status | Due |
|---|